'99 Econo Power in GIFU
ŒöŽ®Œ‹‰Ê
ȃGƒlEƒJ[‹£‹Z
‡ˆÊ | ƒNƒ‰ƒX | No | ŽÔ–¼ | Š‘® | ”R”ï(km/l) | •½‹Ï‘¬“x(km/h) | ”»’è |
1 | ‚Z | 7 | ‹@ŠBHì•”2”N | ˆ¤’mŒ§—§“ŒŽRH‹Æ‚Z | 651.86 | 21.46 | ok |
2 | ‚Z | 1 | PURE LIGHT | ŠÖ¤H‚“™ŠwZ | 602.37 | 20.78 | ok |
3 | ‚Z | 2 | ƒGƒRƒmƒJ[ƒwƒp | ŠÖ¤H‚“™ŠwZ | 583.15 | 21.85 | ok |
4 | ˆê”Ê | 27 | –¼é‘åŠwG5 TYPE R | –¼é‘åŠwHŠw•”Œð’Ê‹@ŠB‰È | 562.10 | 21.69 | ok |
5 | ‚Z | 6 | ‹@ŠBHì•”3”N | ˆ¤’mŒ§—§“ŒŽRH‹Æ‚Z | 532.89 | 21.19 | ok |
6 | ‚Z | 13 | ‚¨‚±‚µPower‡T | ˆ¤’mŒ§—§‹NH‹Æ‚Z | 468.21 | 24.71 | ok |
7 | ˆê”Ê | 26 | –¼é‘åŠwB | –¼é‘åŠwHŠw•”Œð’Ê‹@ŠB‰È | 467.17 | 20.93 | ok |
8 | ˆê”Ê | 28 | –¼é‘åŠwSHOW‚P† | –¼é‘åŠwHŠw•”Œð’Ê‹@ŠB‰È | 448.72 | 21.60 | ok |
9 | ‚Z | 10 | ƒ~ƒbƒhƒVƒbƒvƒ‰ƒ“ƒi[ƒ¿ | ‘哯‚“™ŠwZ | 419.19 | 24.12 | ok |
10 | ‚Z | 14 | ‚¨‚±‚µPower‡U | ˆ¤’mŒ§—§‹NH‹Æ‚Z | 401.96 | 23.81 | ok |
11 | ˆê”Ê | 32 | NAC-97‰ü | ’†“ú–{Ž©“®ŽÔ’ZŠú‘åŠw | 387.51 | 20.73 | ok |
12 | ˆê”Ê | 24 | –¼é‘åŠwZERO8 X | –¼é‘åŠwHŠw•”Œð’Ê‹@ŠB‰È | 383.97 | 21.44 | ok |
13 | ˆê”Ê | 33 | NESS7 | ’†“ú–{Ž©“®ŽÔ’ZŠú‘åŠw | 359.98 | 21.76 | ok |
14 | ˆê”Ê | 25 | –¼é‘åŠwR | –¼é‘åŠwHŠw•”Œð’Ê‹@ŠB‰È | 348.92 | 21.28 | ok |
15 | ˆê”Ê | 30 | –¼é‘åŠwW | –¼é‘åŠw | 275.34 | 23.05 | ok |
16 | ˆê”Ê | 23 | –¼é‘åŠw07 | –¼é‘åŠwHŠw•”Œð’Ê‹@ŠB‰È | 264.10 | 22.81 | ok |
17 | ‚Z | 15 | SAORI'99 | ˆ¤’mŒ§—§²DH‹Æ‚Z | 261.47 | 24.98 | ok |
18 | ˆê”Ê | 29 | T––H–[ | T––H–[ | 253.74 | 22.61 | ok |
19 | ‚Z | 9 | TCJGP | ˆ¤’mŒ§—§–L“cH‹Æ‚Z | 229.63 | 22.34 | ok |
20 | ‚Z | 18 | ŠòH‚P† | Šò•ŒŒ§—§Šò•ŒH‹Æ‚Z | 200.50 | 22.24 | ok |
21 | ‚Z | 22 | ‚r‚g‚h‚m‚n‚i‚g‚h | Šò•ŒŒ§—§’†’ÃìH‹Æ‚Z | 184.00 | 23.26 | ok |
22 | ‚Z | 21 | REVENGE | Šò•ŒŒ§—§’†’ÃìH‹Æ‚Z | 173.03 | 22.34 | ok |
23 | ‚Z | 19 | ŠòH‚Q† | Šò•ŒŒ§—§Šò•ŒH‹Æ‚Z | 170.29 | 25.36 | ok |
24 | ‚Z | 16 | Šò“ìH‹ÆŽ©“®ŽÔ‰È | Šò•ŒŒ§—§Šò“ìH‹Æ‚Z | 160.17 | 22.24 | ok |
25 | ‚Z | 11 | NISHIYAMA'99 | ˆ¤’mŒ§—§ˆê‹{H‹Æ‚Z | 119.62 | 22.02 | ok |
26 | ‚Z | 5 | ‚Æ‚¤‚±‚¤‡U | “ŒŠCH‹Æ‚Z | 102.85 | 26.25 | ok |
R | ‚Z | 3 | ƒJƒeƒLƒ“ƒp[ƒvƒ‹ | ŠÖ¤H‚“™ŠwZ | 0.00 | 0.00 | ƒŠƒ^ƒCƒ„ |
R | ‚Z | 4 | ‚Æ‚¤‚±‚¤‡T | “ŒŠCH‹Æ‚Z | 0.00 | 0.00 | ƒŠƒ^ƒCƒ„ |
R | ‚Z | 8 | ‹@ŠBHì•”1”N | ˆ¤’mŒ§—§“ŒŽRH‹Æ‚Z | 0.00 | 19.22 | À²Ñ¥µ°ÊÞ° |
R | ‚Z | 12 | Takumi | ˆ¤’mŒ§—§ˆê‹{H‹Æ‚Z | 0.00 | 17.33 | Žü‰ñµ°ÊÞ° |
R | ‚Z | 17 | Šò•Œ‘æˆê‚ZA | Šò•Œ‘æˆê‚Z | 0.00 | 18.75 | À²Ñ¥µ°ÊÞ° |
R | ‚Z | 20 | ƒtƒŒƒ“ƒhƒŠ[ | Šò•ŒŒ§—§‘½Ž¡Œ©H‹Æ‚Z | 0.00 | 0.00 | ƒŠƒ^ƒCƒ„ |
R | ˆê”Ê | 31 | ’¹‰HŠÛ | ’¹‰H¤‘D‚“™ê–åŠwZ | 0.00 | 0.00 | ƒŠƒ^ |
@
“d‹CŽ©“®ŽÔEƒnƒCƒuƒŠƒbƒhEƒJ[‹£‹Z
‡ˆÊ | ƒNƒ‰ƒX | ‹£‹Z | No. | ŽÔ–¼ | Š‘® | ‘‡‹——£(km) | ”»’è |
1 | ˆê”Ê | EV | E14 | ‚Å‚ñ‚«‚Õ‚è‚ñ | ‚Õ‚è‚ñRE | 24.5253 | ok |
2 | ‚Z | EV | E1 | ƒAƒ[‡V | ˆ¤’mŒ§—§²DH‹Æ‚Z | 23.2320 | ok |
3 | ‚Z | EV | E10 | TK-R ev‡V Mika Special | Šò•ŒŒ§—§‚ŽRH‹Æ‚Z | 22.7987 | ok |
4 | ‚Z | EV | E2 | ƒAƒ[‡W | ˆ¤’mŒ§—§²DH‹Æ‚Z | 22.4266 | ok |
5 | ˆê”Ê | HB-B | HB2 | ƒŒƒbƒhEƒAƒ[ | ’†“ú–{Ž©“®ŽÔ’ZŠú‘åŠw | 21.0326 | ok |
6 | ˆê”Ê | EV | E16 | KI RA RA | ’†“ú–{Ž©“®ŽÔ’ZŠú‘åŠw | 20.7026 | ok |
7 | ‚Z | EV | E8 | TK-R BLAUWIESE | Šò•ŒŒ§—§‚ŽRH‹Æ‚Z | 19.3272 | ok |
8 | ‚Z | EV | E3 | EV-FALCON‡V | ˆ¤’mŒ§—§–L“cH‹Æ‚Z | 17.9012 | ok |
9 | ‚Z | EV | E9 | TK-R ev‡U | Šò•ŒŒ§—§‚ŽRH‹Æ‚Z | 17.6020 | ok |
10 | ‚Z | EV | E4 | ƒAƒ~[ƒS | ˆ¤’mŒ§—§ˆê‹{H‹Æ‚Z | 17.0568 | ok |
11 | ‚Z | HB-A | HA3 | ‰ÛŒ¤ Ver‡U | Šò•ŒŒ§—§‚ŽRH‹Æ‚Z | 16.8855 | ok |
12 | ‚Z | EV | E18 | Šò•Œ‘‡EEVEƒJ[ | Šò•Œ‘‡Šw‰€‚Z | 16.1036 | ok |
13 | ˆê”Ê | EV | E15 | ƒGƒŒƒL‚ÌŽá‘å« | ’†“ú–{Ž©“®ŽÔ’ZŠú‘åŠw | 15.8320 | ok |
14 | ‚Z | EV | E5 | ƒAƒ[† | ˆ¤’mŒ§—§²D—{ŒìŠwZ | 15.2343 | ok |
15 | ‚Z | HB-A | HA4 | Šò•Œ‘‡EʲÌÞدÄÞ | Šò•Œ‘‡Šw‰€‚Z | 14.7854 | ok |
16 | ‚Z | HB-A | HA5 | Šò•Œ‘‡EʲÌÞدÄÞEÌÞÙ° | Šò•Œ‘‡Šw‰€‚Z | 14.4098 | ok |
17 | ‚Z | EV | E6 | ƒAƒ[‡U | ˆ¤’mŒ§—§²D—{ŒìŠwZ | 12.0126 | ok |
18 | ‚Z | EV | E7 | EM | ŠÖ¤H‚“™ŠwZ | 10.3302 | ok |
19 | ˆê”Ê | EV | E17 | ½ËßدÄEµÌÞE½Ü¯º 99 | z–K‚Ì»‘¢‹Æ | 9.3346 | ok |
20 | ‚Z | HB-A | HA1 | ‚±ƒvƒŠƒEƒX | ˆ¤’mŒ§—§–L“cH‹Æ‚Z | 8.6338 | ok |
21 | ‚Z | HB-B | HB1 | TENTERU Jr | ŽOdŒ§—§’ÃH‹Æ‚Z | 7.2635 | ok |
22 | ‚Z | HB-A | HA2 | ŠòH2† | Šò•ŒŒ§—§Šò•ŒH‹Æ‚Z | 3.4877 | ok |
23 | ‚Z | EV | E12 | ƒN[ƒ‹ƒ‰ƒ“ƒjƒ“ƒO | Šò•ŒŒ§—§‘½Ž¡Œ©H‹Æ‚Z | 0.7184 | ok |
24 | ‚Z | EV | E13 | SC ƒ^ƒRƒEƒRƒE | Šò•ŒŒ§—§‘½Ž¡Œ©H‹Æ‚Z | 0.6791 | ok |
R | ‚Z | EV | E11 | ƒJƒbƒ`ƒƒƒ“1† | Šò•ŒŒ§—§‘½Ž¡Œ©H‹Æ‚Z | @ | ƒŠƒ^ƒCƒ„ |
Econo Power Official Web Site